Download the published 3 monthly program PDFs
Current Filter | Date from=2013-8-24 | Date to=2013-8-24 Remove filter
Calendar View or list for Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | and beyond.
Leader contact details and activity meeting details are hiden. Members please log in for full details.
| 24-26 Aug, Sat-Mon | Kosciuszko NP | ||||
| Branch | |||||
| Andrew M. | |||||
| Easy medium cross-country ski trip. Perisher Smiggin Holes area. This is a follow up to the previous weekend. Preference will be given to those who came on the beginners weekend but others are welcome, there are vacancies usually. If you have mastered the basics and would like to try your skill on a longer distance, then came along. All welcome. This weekend, will be two easy day trips, weather permitting. If the weather is not permitting, then it will not be so easy but we still have a go at it. Good weather, bed weathers all part of skiing. Some time you have to persevere or even retreat. The correct gear is very important, as we will be going further away from the cars. The weather can change in a short time, without warning. More information from leader on the correct gear. Car pool will be arranged. Total car distance: approx. 1000 Km. Map: Perisher Ski Touring. View | |||||
| 24 Aug, Sat - 30 Dec, Sat | Ku-ring-gai Chase NP | ||||
| Grade:4/6 | Length | 8km | 350m | Central Coast Branch | |
| Michael H. | |||||
![]() Tracks and fire trails. Hawkesbury River station, Peak Hill, Porto Ridge. Spectacular views over Hawkesbury River and surrounding areas. Steep climbs, rough in places. Map: Brooklyn
View |
|||||
| 24 Aug, Sat | Port Hacking | ||||
| Length | 16km | Illawarra Branch | |||
| Caryll S. | |||||
Paddle from Yowie Bay to Audley and return through Royal National Park. Wind power boats.
View |
|||||
| 24 Aug, Sat | Sylvan Grove | ||||
| Grade:1/6 | Length | 6km | Sydney Branch | ||
| Jean B. | |||||
Ramble down to Georges River from Panania to Sylvan Grove (bus or walk back). Boardwalk, steps.
View |
|||||
1


