Program listing
Download the published 3 monthly program PDFs
Current Filter | Leader Id=515 Remove filter
Calendar View or list for Jan 23 | Feb 23 | Mar 23 | Apr 23 | May 23 | and beyond.
Leader contact details and activity meeting details are hiden. Members please log in for full details.
14 Feb, Tue 8:30AM | Kayak Woronora River to The Needles (#K200) | ||||
Fully inside Sutherland Shire Council | |||||
Grade:2/6 | Length | 13km | 1m | Southern Highlands Branch | |
Pamela W. | |||||
![]() |
22 Jul, Sat 9:30AM | Brown Mountain & Red Rocks (#160) | ||||
Fully inside Shoalhaven City Council | |||||
Grade:3/6 | Length | 13km | 400m | Southern Highlands Branch | |
Pamela W. | |||||
![]() Location: Cambewarra Range Nature Reserve Map: Berry 9028-3N Limit: 20. View |
1
Activities found (based on filter) = 2